<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softsol Consulting</title>
	<atom:link href="http://thesoftsol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftsol.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 07:55:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>John Mayer &#8220;Heartbreak Warfare&#8221; Official Augmented Reality Music Video</title>
		<link>http://thesoftsol.com/blog/john-mayer-heartbreak-warfare-official-augmented-reality-music-video.html/</link>
		<comments>http://thesoftsol.com/blog/john-mayer-heartbreak-warfare-official-augmented-reality-music-video.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality (AR)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[John Mayar Augmented Reality Video]]></category>
		<category><![CDATA[John Mayar Heartbreak Warfare AR Video]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1397</guid>
		<description><![CDATA[John Mayer became the first musician to create an Augmented Reality Video. Through the use of AR, fans are actually put into the video. When a special AR Marker is held up to the user&#8217;s webcam, Mayer’s 3-D music video begins. The webcam then transmits images of the viewer&#8217;s face on screen, and the viewer [...]]]></description>
				<content:encoded><![CDATA[<p>John Mayer became the first musician to create an Augmented Reality Video. Through the use of AR, fans are actually put into the video. When a special AR Marker is held up to the user&#8217;s webcam, Mayer’s 3-D music video begins. The webcam then transmits images of the viewer&#8217;s face on screen, and the viewer appears as an extra behind Mayer as he performs his song Heartbreak Warfare.</p>
<p><iframe src="http://www.youtube.com/embed/CZtRHVMcZjI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/john-mayer-heartbreak-warfare-official-augmented-reality-music-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Book: The Future is Wild is an another example of Augmented Books</title>
		<link>http://thesoftsol.com/blog/living-book-the-future-is-wild-is-an-another-example-of-augmented-books.html/</link>
		<comments>http://thesoftsol.com/blog/living-book-the-future-is-wild-is-an-another-example-of-augmented-books.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality (AR)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[AR Books]]></category>
		<category><![CDATA[Augmented Books Example]]></category>
		<category><![CDATA[Interactive Augmented Reality Books]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1394</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Tx3NtPzd51M" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/living-book-the-future-is-wild-is-an-another-example-of-augmented-books.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Books: Augmented Reality in Education</title>
		<link>http://thesoftsol.com/blog/augmented-books-augmented-reality-in-education.html/</link>
		<comments>http://thesoftsol.com/blog/augmented-books-augmented-reality-in-education.html/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality (AR)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Augemented Books]]></category>
		<category><![CDATA[Augmented Reality in Education]]></category>
		<category><![CDATA[Augmented Reality interactive Books]]></category>
		<category><![CDATA[Interactive Game Books]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1390</guid>
		<description><![CDATA[When you look at one of these augmented reality books, they appear to be like any other book; however, when they are placed in front of your computer&#8217;s webcam, 3D elements, movies, sight and sounds appear. Some even include interactive elements. Certain of the AR applications require the user to download software so that the [...]]]></description>
				<content:encoded><![CDATA[<p>When you look at one of these augmented reality books, they appear to be like any other book; however, when they are placed in front of your computer&#8217;s webcam, 3D elements, movies, sight and sounds appear. Some even include interactive elements. Certain of the AR applications require the user to download software so that the code embedded in the book can be read. In the below example a dragon comes to life using Augmented Reality (AR).</p>
<p><iframe src="http://www.youtube.com/embed/Wl-iV0CN3uM" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/augmented-books-augmented-reality-in-education.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Care Professional: Free Print Magazine for Opticians, Optometrists, &amp; Ophthalmologists in USA</title>
		<link>http://thesoftsol.com/blog/eye-care-professional-free-print-magazine-for-opticians-optometrists-ophthalmologists-in-usa.html/</link>
		<comments>http://thesoftsol.com/blog/eye-care-professional-free-print-magazine-for-opticians-optometrists-ophthalmologists-in-usa.html/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opticians Magazine]]></category>
		<category><![CDATA[Free Magazine for Opticians USA]]></category>
		<category><![CDATA[Free Print Magazine for Ophthalmologist]]></category>
		<category><![CDATA[Free Print Magazine For Optometrists]]></category>
		<category><![CDATA[Free Print Opticians Magazine]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1379</guid>
		<description><![CDATA[Eye Care Professional is a good resources for Opticians, Optometrists, &#38; Ophthalmologists. And the greatest news is that it is free for USA Residents Optical Serving People. To Subscribe it please go to http://www.ecpmag.com/survey/index.asp Canada Opticians and International Opticians can also order this magazine but they have to pay for this subscription. This is not yet free for [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="wp-image-1380 aligncenter" alt="EyeCare Professional Magazine" src="http://thesoftsol.com/wp-content/uploads/2013/05/EyeCare-Professional-Magazine-png.png" width="300" height="386" />Eye Care Professional is a good resources for Opticians, Optometrists, &amp; Ophthalmologists. And the greatest news is that it is free for USA Residents Optical Serving People. To Subscribe it please go to <a title="Free Print Opticians Magazine" href="http://www.ecpmag.com/survey/index.asp" target="_blank">http://www.ecpmag.com/survey/index.asp</a> Canada Opticians and International Opticians can also order this magazine but they have to pay for this subscription. This is not yet free for them. If you are any of the below then this magazine is worth useful for you.</p>
<p><strong style="font-size: 13px; line-height: 19px;">Business Description</strong></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Ophthalmologist</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Optometrist</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Optician</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Wholesale Lab</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Distributor</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Organization</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Equipment Vendor</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Software Provider</span></li>
</ul>
<p>Again to subscribe this free magazine go to <a title="Free Print Opticians Magazine" href="http://www.ecpmag.com/survey/index.asp" target="_blank">http://www.ecpmag.com/survey/index.asp</a> and Enjoy it<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/eye-care-professional-free-print-magazine-for-opticians-optometrists-ophthalmologists-in-usa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Pupillary Distance (PD)</title>
		<link>http://thesoftsol.com/blog/what-is-pupillary-distance-pd.html/</link>
		<comments>http://thesoftsol.com/blog/what-is-pupillary-distance-pd.html/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Optical Knowledge]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1343</guid>
		<description><![CDATA[The distance between the centre of one pupil to the centre of the other pupil is the PD. Prescription glasses are made so that the distance between the optical centres of the glasses&#8217; lenses, is the same as your PD. Once you are an adult, your PD does not change but PD varies from person [...]]]></description>
				<content:encoded><![CDATA[<p>The distance between the centre of one pupil to the centre of the other pupil is the PD. Prescription glasses are made so that the distance between the optical centres of the glasses&#8217; lenses, is the same as your PD. Once you are an adult, your PD does not change but PD varies from person to person. Therefore if as an adult you have had it measured it will remain the same even if your prescription has changed. PD is measured either during the eye exam or when prescription glasses are ordered.</p>
<p>The illustration below represents a PD of 60mm. If you cannot find your PD on your prescription. Have it measured at an optical shop, charges may apply.</p>
<p>For regular single vision glasses, you will generally see the PD as a single number often in the “50’s” to “60’s” range such as “61,” although some eye doctors may describe the measurement with two numbers about have that size and differing slightly, such as “30/31.”  In this case, “30/31” would mean a PD of “61” with “30” and “31” referring to the separate distances between the center of the nose and each eye.</p>
<p>After you reach adulthood, your PD generally remains the same, allowing you to use the PD shown on an older adult prescription of yours if your latest one does not show it.</p>
<p>Most prescriptions only show a PD with a single, two-digit number.  However, the PD’s for progressive and bifocal lenses are generally measured in terms of two, two-digit numbers like “63/62.”  This means that the general PD is 63 when the eyes are straight forward and 62 when there turned inward at a “close-up” angle such as for reading.</p>
<p><img class=" wp-image-1344 alignright" alt="pd measurement" src="http://thesoftsol.com/wp-content/uploads/2013/05/pd_measurement.jpg" width="528" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/what-is-pupillary-distance-pd.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard your vision: See the right eye care professional at the right time</title>
		<link>http://thesoftsol.com/blog/safeguard-your-vision-see-the-right-eye-care-professional-at-the-right-time.html/</link>
		<comments>http://thesoftsol.com/blog/safeguard-your-vision-see-the-right-eye-care-professional-at-the-right-time.html/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1336</guid>
		<description><![CDATA[We all depend on our vision in more ways that we may realize. Without healthy vision, our ability to work, play, drive or even recognize a face can be drastically affected. Many factors can affect our eyesight, including other health problems such as high blood pressure or diabetes. Having a family member with eye disease [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1339 alignright" alt="Jern_Eye-01" src="http://thesoftsol.com/wp-content/uploads/2013/05/Jern_Eye-01.jpg" width="360" height="300" />We all depend on our vision in more ways that we may realize. Without healthy vision, our ability to work, play, drive or even recognize a face can be drastically affected. Many factors can affect our eyesight, including other health problems such as high blood pressure or diabetes. Having a family member with eye disease can make you more prone to having that condition as well. Sight-stealing eye disease can appear at any time. Very often they are unnoticeable at first and are difficult to detect.</p>
<p>That&#8217;s why it is so important to see an ophthalmologist for a complete medical eye exam by age 40, and then as often as prescribed by your Eye M.D.</p>
<p>Following are just some of the signs or risk factors for eye disease. If you have any of these, be sure to visit an ophthalmologist. A complete, medical eye exam by an Eye M.D. could be the first step toward saving your sight.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Bulging of one or both eyes;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Dark curtain or veil that blocks your vision;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Decreased vision, even if temporary;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Diabetes mellitus;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Distorted vision;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Double vision;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Excess tearing;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Eyelid abnormalities;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Family history of eye disease;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Halos (colored circles around lights);</span></li>
<li><span style="font-size: 13px; line-height: 19px;">High blood pressure;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">HIV or AIDS;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Injury to the eye;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Loss of peripheral (side) vision;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Misaligned eyes;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">New floaters (black &#8220;strings&#8221; or specks in the vision) and/or flashes of light;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Pain in the eye;</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Thyroid disease-related eye problems (Graves&#8217; disease);</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Unusual red eye.</span></li>
</ul>
<p>Source: American Association for Pediatric Ophthalmology and Strabismus</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/safeguard-your-vision-see-the-right-eye-care-professional-at-the-right-time.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between an Ophthalmologist, Optometrist and Optician</title>
		<link>http://thesoftsol.com/blog/difference-between-an-ophthalmologist-optometrist-and-optician.html/</link>
		<comments>http://thesoftsol.com/blog/difference-between-an-ophthalmologist-optometrist-and-optician.html/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Who is an Optician]]></category>
		<category><![CDATA[Who is an Optometrist]]></category>
		<category><![CDATA[Who is Ophthalmologist]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1333</guid>
		<description><![CDATA[Your sight depends on seeing the right eye doctor at the right time. When it&#8217;s time to &#8220;get your eyes checked,&#8221; make sure you are seeing the right eye care professional for your needs. Ophthalmologists, optometrists and opticians each play an important role in providing eye care to consumers. But the levels of training and [...]]]></description>
				<content:encoded><![CDATA[<p>Your sight depends on seeing the right eye doctor at the right time.</p>
<p>When it&#8217;s time to &#8220;get your eyes checked,&#8221; make sure you are seeing the right eye care professional for your needs. Ophthalmologists, optometrists and opticians each play an important role in providing eye care to consumers. But the levels of training and expertise are quite different for each type of provider. Here&#8217;s a quick look at the three types of eye care providers:</p>
<p>Ophthalmologist<br />
An ophthalmologist — Eye M.D. — is a medical or osteopathic doctor who specializes in eye and vision care. Ophthalmologists differ from optometrists and opticians in their levels of training and in what they can diagnose and treat. As a medical doctor who has completed college and at least eight years of additional medical training, an ophthalmologist is licensed to practice medicine and surgery. An ophthalmologist diagnoses and treats all eye diseases, performs eye surgery and prescribes and fits eyeglasses and contact lenses to correct vision problems. Many ophthalmologists are also involved in scientific research on the causes and cures for eye diseases and vision disorders.</p>
<p>SUBSPECIALISTS: ADDITIONAL KNOWLEDGE AND TRAINING FOR SPECIFIC EYE NEEDS<br />
While ophthalmologists are trained to care for all eye problems and conditions, some Eye M.D.s specialize in a specific area of medical or surgical eye care. This person is called a subspecialist. He or she usually completes one or two years of additional, more in-depth training called a fellowship in one of the main subspecialty areas such as glaucoma, retina, cornea, pediatrics, neurology and plastic surgery, as well as others. This added training and knowledge prepares an ophthalmologist take care of more complex or specific conditions in certain areas of the eye or in certain groups of patients.</p>
<p>Optometrist<br />
Optometrists are healthcare professionals who provide primary vision care ranging from sight testing and correction to the diagnosis, treatment, and management of vision changes. An optometrist is not a medical doctor. An optometrist receives a doctor of optometry (OD) degree after completing four years of optometry school, preceded by three years or more years of college. They are licensed to practice optometry, which primarily involves performing eye exams and vision tests, prescribing and dispensing corrective lenses, detecting certain eye abnormalities, and prescribing medications for certain eye diseases.</p>
<p>Optician<br />
Opticians are technicians trained to design, verify and fit eyeglass lenses and frames, contact lenses, and other devices to correct eyesight. They use prescriptions supplied by ophthalmologists, who are medical doctors and surgeons or optometrists, but do not test vision or write prescriptions for visual correction. Opticians are not permitted to diagnose or treat eye diseases.</p>
<p>Source: American Association for Pediatric Ophthalmology and Strabismus</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/difference-between-an-ophthalmologist-optometrist-and-optician.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Printer for Indian Opticians to print Job Cards/ Bills and Prescription Reports</title>
		<link>http://thesoftsol.com/blog/recommended-printer-for-indian-opticians-to-print-job-cards-bills-and-prescription-reports.html/</link>
		<comments>http://thesoftsol.com/blog/recommended-printer-for-indian-opticians-to-print-job-cards-bills-and-prescription-reports.html/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opticians Billing Software]]></category>
		<category><![CDATA[Best printer for printing Bills/ Prescription for Indian Opticians]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1311</guid>
		<description><![CDATA[Opticians who are new to computerized billing must be careful to choose their job cards, bills, prescription details printing. First thing never choose a inkjet printer, because of refilling and cartridge problems and costly printing. Always go for laser printer, Their are many models available for laser printer but the most economical and stable and recommended printer [...]]]></description>
				<content:encoded><![CDATA[<p>Opticians who are new to computerized billing must be careful to choose their job cards, bills, prescription details printing. First thing never choose a inkjet printer, because of refilling and cartridge problems and costly printing. Always go for laser printer, Their are many models available for laser printer but the most economical and stable and recommended printer is HP Laser 1020. Its market price is INR 7000-8000. You can order online as well this printer. And it seamlessly works with Optilite POS software. You can also print barcodes from this printer and manually cut the barcodes and make tags for frames/eyewears. You can use label sticker paper A4 size sheets for printing barcodes for your optical products as illustrated in picture for label stickers.</p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://thesoftsol.com/wp-content/uploads/2013/05/hp-1020.png"><img class="alignleft  wp-image-1312" alt="hp-1020" src="http://thesoftsol.com/wp-content/uploads/2013/05/hp-1020.png" width="379" height="285" /></a><img class="alignleft size-full wp-image-1323" alt="blank-label-sticker-paper" src="http://thesoftsol.com/wp-content/uploads/2013/05/blank-label-sticker-paper.png" width="266" height="291" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/recommended-printer-for-indian-opticians-to-print-job-cards-bills-and-prescription-reports.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indian Optician: A Journal for Indian Opticians</title>
		<link>http://thesoftsol.com/blog/the-indian-optician-a-journal-for-indian-opticians.html/</link>
		<comments>http://thesoftsol.com/blog/the-indian-optician-a-journal-for-indian-opticians.html/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[How to subscribe The Indian Optician Magazine]]></category>
		<category><![CDATA[The Indian Optician Journal]]></category>
		<category><![CDATA[The Indian Optician Magazine]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1300</guid>
		<description><![CDATA[Founded in 1968 a Unique and early runner magazine for Indian Opticians who are running their clinic and showroom/shops. It is India&#8221;s Leading Journal on Optometric &#38; Ophthalmic Optics Profession, Industry and Trade. The present day business scenario is a rapidly evolving phenomenon and the key ingredient for any successful venture is in depth knowledge and [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1302 alignright" alt="the-indian-optician-magazine" src="http://thesoftsol.com/wp-content/uploads/2013/05/the-indian-optician-magazine.jpg" width="407" height="576" />Founded in 1968 a Unique and early runner magazine for Indian Opticians who are running their clinic and showroom/shops. It is India&#8221;s Leading Journal on Optometric &amp; Ophthalmic Optics Profession, Industry and Trade. The present day business scenario is a rapidly evolving phenomenon and the key ingredient for any successful venture is in depth knowledge and information. “The Indian Optician” is a bi-monthly journal published by Eastland Publishing Co., New Delhi, India, since the last more than four decades. Regarded as “one of the leading publications in the industry”, by the optical community the world over, The Indian Optician is a knowledge powerhouse.</p>
<p>Each edition includes comprehensive coverage of all aspects of the eye care industry be it research, medical and technological breakthroughs, eyewear fashion trends and reports on industry events, such as launches, mergers, trade and fashion shows, technological innovations and product debuts, thus keeping readers well informed and well ahead. Our subscribers include optometrists, ophthalmologists and opticians, as well as manufacturers and dealers of spectacle frames and sunglasses, lenses, contact lenses, machinery equipment and instrumentation. As well, we have a wide student audience and numerous academic libraries shelve our journal as an important resource for students.</p>
<p>To Subscribe the Journal write or call to:</p>
<p><strong>The Indian Optician Magazine</strong></p>
<p>Phone: 011 2433 5190</p>
<p>Address: A-99, Defence Colony, New Delhi, India 110024</p>
<p>E-mail: <a href="mailto:tiodel@gmail.com">tiodel@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/the-indian-optician-a-journal-for-indian-opticians.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optic Plus: Magazine for Indian Eyewear Fashion and Optical Industry</title>
		<link>http://thesoftsol.com/blog/optic-plus-magazine-for-indian-eyewear-fashion-and-optical-industry.html/</link>
		<comments>http://thesoftsol.com/blog/optic-plus-magazine-for-indian-eyewear-fashion-and-optical-industry.html/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Magazine for Fashion Eyewear India]]></category>
		<category><![CDATA[Magazine for Indian Opticians]]></category>
		<category><![CDATA[Optic Plus Magazine India]]></category>

		<guid isPermaLink="false">http://thesoftsol.com/?p=1292</guid>
		<description><![CDATA[Published by FourPlus Publications, OpticPlus is a bi-monthly magazine on the optical industry and eyewear fashion. Published from Mumbai and distributed across India among opticians, manufacturers and traders of eyewear, OpticPlus has a content mix of information on new products and trends, views, reviews and interviews, articles on management &#38; education etc. OpticPlus has earned the [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1293 alignright" alt="optic-plus-magazine" src="http://thesoftsol.com/wp-content/uploads/2013/05/optic-plus-magazine.jpg" width="437" height="576" />Published by FourPlus Publications, OpticPlus is a bi-monthly magazine on the optical industry and eyewear fashion. Published from Mumbai and distributed across India among opticians, manufacturers and traders of eyewear, OpticPlus has a content mix of information on new products and trends, views, reviews and interviews, articles on management &amp; education etc.</p>
<p>OpticPlus has earned the distinction of being the best read optical magazine in the country.</p>
<p>Subscribers to OpticPlus are assured of being updated regularly with the latest information in India and around the world. Subscriptions are available only for delivery within India currently.</p>
<p>To Subscribe call or e-mail to following details:</p>
<p>Phone: +91-22-28899662 / 3 / 4</p>
<p>E-mail: <a href="mailto:response@opticplus.in">response@opticplus.in</a></p>
<p>Website: <a href="http://www.opticplus.in/" target="_blank">http://www.opticplus.in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftsol.com/blog/optic-plus-magazine-for-indian-eyewear-fashion-and-optical-industry.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
